卖家的销售订单在处于Completed状态(见下文定义)时才会收到款项。卖家可以在G2G的指定支付网关进行提款。向用户收取的支付费用将遵守每个用户各自地区适用的税收法规。基于GamerProtect政策和出于安全考量,卖家款项处理时间取决于卖家的等级。在此提醒所有卖家完成交易后须上传交易凭证。
*Completed状态:
(i)当买家在订单页面确认收货(建议卖家在完成交易后通知买家确认收货)
(ii)如果买家在收货后3天内仍未确认,系统将自动完成该笔订单。
(iii)特殊情形:销售游戏账户的卖家会在订单保险期满后才收到款项。
例子:
1. 买家购买代练服务后如过没有确认收货,“Rare”等级的卖家会在(3天 + 2小时)后才收到款项。
2. 买家购买游戏帐户(卖家设定14天保险期)后如果没有确认收货,"Epic"等级的卖家会在保险期满后才收到款项,即:3天 + 14天
|
|
|
| |
Normal | 1 天 | 14 天 | 3 天 | 15 分钟 - 24 小时内 |
Common | 12 小时 | |||
Uncommon | 6 小时 | |||
Rare | 2 小时 | |||
Epic | 30 分钟 | |||
Legendary | 15 分钟 |
Common / Uncommon / Rare / Epic | ||||
支付方式(货币) | 最低提款金额 | 最高提款金额 | 手续费 | 打款时间 |
G2G Store Credit (MYR and IDR) | N/A | 134,000 | FREE | 截止时间: 周一至周五 14:00 (+8 GMT) 打款时间: 周一至周五 18:00 (+8 GMT) |
Payoneer Wallet (EUR) | 60 | 5,000 | 1.99% + EUR 3.99 | |
Payoneer Wallet (USD) | 50 | 20,000 | 1.99% + USD 3.99 | |
Global Bank Transfer (USD) | 50 | 20,000 | 2.99% + USD 30.99 | |
IBAN Global Bank Transfer (USD) | 50 | 20,000 | 2.99% + USD 30.99 | |
Payoneer Bank Transfer (in USD) | 50 | 20,000 | 3.99% + USD 15.99 | |
Payoneer Bank Transfer (in CNY) | 340 | 137,000 | 3.99% + CNY 119.99 | |
Payoneer Bank Transfer (in GBP) | 42 | 16,900 | 3.99% + GBP 12.99 | |
Payoneer Bank Transfer (in EUR) | 60 | 5,000 | 1.99% + EUR 15.99 | |
Payoneer Bank Transfer (in AUD) | 72 | 28,000 | 3.99% + AUD 24.99 | |
Payoneer Bank Transfer (in CAD) | 65 | 25,800 | 3.99% + CAD 21.99 | |
Payoneer Bank Transfer (in CHF) | 48 | 19,200 | 3.99% + CHF 14.99 | |
Payoneer Bank Transfer (in DKK) | 75 | 447,000 | 3.99% + DKK 119.99 | |
Payoneer Bank Transfer (in SEK) | 520 | 210,000 | 3.99% + SEK 159.99 | |
Payoneer Bank Transfer (in THB) | 1,700 | 710,000 | 3.99% + THB 549.99 | |
Payoneer Bank Transfer (in NOK) | 480 | 193,400 | 3.99% + NOK 149.99 | |
Payoneer Bank Transfer (in JPY) | 6,800 | 2,700,000 | 3.99% + JPY 2499 | |
Payoneer Bank Transfer (in KRW) | 65,000 | 28,000,000 | 3.99% + KRW 20,999 | |
Payoneer Bank Transfer (in VND) | 1,200,000 | 470,000,000 | 3.99% + VND 399,999.00 | |
Payoneer US Local Bank Transfer (in USD) | 50 | 20,000 | 1.99% + USD 3.99 | |
Payoneer UK Local Bank Transfer (in GBP) | 42 | 16,900 | 1.99% + GBP 6.99 | |
Payoneer EU Local Bank Transfer (in EUR) | 60 | 5,000 | 1.99% + EUR 3.99 | |
Payoneer AU Local Bank Transfer (in AUD) | 72 | 28,000 | 1.99% + AUD 6.99 | |
Payoneer SG Local Bank Transfer (in SGD) | 50 | 30,000 | 1.99% + SGD 4.49 | |
Payoneer Bank Transfer (CNY) | 340 | 137,000 | 2.99% + CNY 119.99 | |
Local UK Bank Transfer (GBP) | 340 | 137,000 | 1.99% + GBP 2.49 | |
Local EU Bank Transfer (EUR) | 340 | 137,000 | 1.99% + EUR 2.99 | |
Local AU Bank Transfer (AUD) | 340 | 137,000 | 2.49% + AUD 4.99 | |
Local CA Bank Transfer (CAD) | 340 | 137,000 | 2.49% + CAD 4.49 | |
Local CH Bank Transfer (CHF) | 340 | 137,000 | 2.99% + CHF 14.99 | |
Local DK Bank Transfer (DKK) | 340 | 137,000 | 2.99% + DKK 21.99 | |
Local SE Bank Transfer (SEK) | 340 | 137,000 | 2.99% + SEK 31.99 | |
Local TH Bank Transfer (THB) | 340 | 137,000 | 2.99% + THB 119.99 | |
Local NO Bank Transfer (NOK) | 340 | 137,000 | 2.99% + NOK 32.99 | |
Local JP Bank Transfer (JPY) | 340 | 137,000 | 2.99% + JPY 4699 | |
Local KR Bank Transfer (KRW) | 340 | 137,000 | 2.99% + KRW 4499 | |
Local US Bank Transfer (USD) | 340 | 137,000 | 1.99% + USD 2.99 | |
Local SG Bank Transfer (SGD) | 340 | 137,000 | 1.99% + SGD 3.99 | |
Local VN Bank Transfer (VND) | 1,200,000 | 10,210,000 | 2.49% + VND 79,999 | |
Local BR Bank Transfer (BRL) | 300 | 120,000 | 0.99% + BRL 16.99 | |
PayPal (AUD) | 15 | 12,100 | 1.99% + AUD 1.99 | |
PayPal (CAD) | 15 | 16,100 | 1.99% + CAD 1.49 | |
PayPal (CHF) | 10 | 12,500 | 1.99% + CHF 0.99 | |
PayPal (DKK) | 75 | 447,000 | 1.99% + DKK 7.49 | |
PayPal (EUR) | 10 | 8,500 | 1.99% + EUR 3.99 | |
PayPal (GBP) | 10 | 6.700 | 1.99% + GBP 0.99 | |
PayPal (JPY) | 1,300 | 1,000,000 | 1.99% + JPY 199 | |
PayPal (NOK) | 96 | 580,000 | 1.99% + NOK 10.99 | |
PayPal (PHP) | 560 | 560,000 | 1.99% + PHP 99 | |
PayPal (SEK) | 105 | 840,000 | 1.99% + SEK 10.99 | |
PayPal (SGD) | 15 | 14,000 | 1.99% + SGD 1.49 | |
PayPal (THB) | 350 | 320,000 | 1.99% + THB 39.99 | |
PayPal (USD) | 10 | 10,000 | 1.99% + USD 0.99 | |
Skrill Wallet (AUD) | 10 | 5,000 | 2.99% + AUD 1.99 | |
Skrill Wallet (CAD) | 15 | 1,030 | 2.99% + CAD 1.49 | |
Skrill Wallet (EUR) | 10 | 5,000 | 3.99% + EUR 0.99 | |
Skrill Wallet (USD) | 10 | 5,000 | 6.99% + USD 0.99 | |
Skrill Wallet (GBP) | 10 | 3,090 | 2.99% + GBP 0.99 | |
Bitcoin (USD) | 100 | 10,000 | 4.99% + USD 0.99 | 可用时间: 每周一 11:00 (+8 GMT) 开始 截止时间: 视供应情况而定 |
Ethereum (USD) | 100 | 10,000 | ||
USDC ERC_20 (USD) | 100 | 10,000 | ||
USDT ERC_20 (USD) | 100 | 10,000 | ||
USDT TRC_20 (USD) | 100 | 10,000 | ||
Bitcoin (EUR) | 100 | 10,000 | 4.99% + EUR 0.99 | 可用时间: 每周一 11:00 (+8 GMT) 开始 截止时间: 视供应情况而定 |
Ethereum (EUR ) | 100 | 10,000 | ||
USDC ERC_20 (EUR ) | 100 | 10,000 | ||
USDT ERC_20 (EUR ) | 100 | 10,000 | ||
USDT TRC_20 (EUR ) | 100 | 10,000 | 2.99% + EUR 0.99 | |
USDT TRC_20 (SGD) | 50 | 500 | 2.99% + SGD 1.49 | |
BDO (PHP) | 560 | 28,000 | 3.49% + PHP 99 | 截止时间: 周一至周五 14:00 (+8 GMT) 打款时间: 周一至周五 18:00 (+8 GMT) |
BPI (PHP) | 560 | 28,000 | ||
Metrobank (PHP) | 560 | 28,000 | ||
Other Bank / OTC Transfer (in PHP) | 560 | 28,000 | ||
RCBC (PHP) | 1,100 | 28,000 | 3.49% + PHP 199 | |
Doku Wallet (IDR) | 148,000 | 9,600,000 | 1.99% + IDR 19,999 | |
Indonesia Bank Transfer (IDR) | 148,000 | 23,600,000 | 1.99% + IDR 29,999 | |
CIMB Bank (MYR) | 45 | 50,000 | 1.99% + MYR 4.99 | 截止时间: 每周一,周三,和周五 14:00 (+8 GMT) 打款时间: 每周一,周三,和周五 18:00 (+8 GMT) |
Legendary | ||||
支付方式(货币) | 最低提款金额 | 最高提款金额 | 手续费 | 打款时间 |
G2G Store Credit (MYR and IDR) | N/A | 134,000 | FREE | 截止时间: 周一至周五 14:00 (+8 GMT) 打款时间: 周一至周五 18:00 (+8 GMT) |
Payoneer Wallet (EUR) | 60 | 5,000 | 0.99% + EUR 3.99 | |
Payoneer Wallet (USD) | 50 | 20,000 | 0.99% + USD 3.99 | |
Global Bank Transfer (USD) | 50 | 20,000 | 1.99% + USD 30.99 | |
IBAN Global Bank Transfer (USD) | 50 | 20,000 | 1.99% + USD 30.99 | |
Payoneer Bank Transfer (in USD) | 50 | 20,000 | 2.99% + USD 15.99 | |
Payoneer Bank Transfer (in CNY) | 340 | 137,000 | 2.99% + CNY 119.99 | |
Payoneer Bank Transfer (in GBP) | 42 | 16,900 | 2.99% + GBP 12.99 | |
Payoneer Bank Transfer (in EUR) | 60 | 5,000 | 0.99% + EUR 15.99 | |
Payoneer Bank Transfer (in AUD) | 72 | 28,000 | 2.99% + AUD 24.99 | |
Payoneer Bank Transfer (in CAD) | 65 | 25,800 | 2.99% + CAD 21.99 | |
Payoneer Bank Transfer (in CHF) | 48 | 19,200 | 2.99% + CHF 14.99 | |
Payoneer Bank Transfer (in DKK) | 75 | 447,000 | 2.99% + DKK 119.99 | |
Payoneer Bank Transfer (in SEK) | 520 | 210,000 | 2.99% + SEK 159.99 | |
Payoneer Bank Transfer (in THB) | 1,700 | 710,000 | 2.99% + THB 549.99 | |
Payoneer Bank Transfer (in NOK) | 480 | 193,400 | 2.99% + NOK 149.99 | |
Payoneer Bank Transfer (in JPY) | 6,800 | 2,700,000 | 2.99% + JPY 2499 | |
Payoneer Bank Transfer (in KRW) | 65,000 | 28,000,000 | 2.99% + KRW 20,999 | |
Payoneer Bank Transfer (in VND) | 1,200,000 | 470,000,000 | 2.99% + VND 399,999.00 | |
Payoneer US Local Bank Transfer (in USD) | 50 | 20,000 | 0.99% + USD 3.99 | |
Payoneer UK Local Bank Transfer (in GBP) | 42 | 16,900 | 0.99% + GBP 6.99 | |
Payoneer EU Local Bank Transfer (in EUR) | 60 | 5,000 | 0.99% + EUR 3.99 | |
Payoneer AU Local Bank Transfer (in AUD) | 72 | 28,000 | 0.99% + AUD 6.99 | |
Payoneer SG Local Bank Transfer (in SGD) | 50 | 30,000 | 0.99% + SGD 4.49 | |
Payoneer Bank Transfer (CNY) | 340 | 137,000 | 1.99% + CNY 119.99 | |
Local UK Bank Transfer (GBP) | 340 | 137,000 | 0.99% + GBP 2.49 | |
Local EU Bank Transfer (EUR) | 340 | 137,000 | 0.99% + EUR 2.99 | |
Local AU Bank Transfer (AUD) | 340 | 137,000 | 1.49% + AUD 4.99 | |
Local CA Bank Transfer (CAD) | 340 | 137,000 | 1.49% + CAD 4.49 | |
Local CH Bank Transfer (CHF) | 340 | 137,000 | 1.99% + CHF 14.99 | |
Local DK Bank Transfer (DKK) | 340 | 137,000 | 1.99% + DKK 21.99 | |
Local SE Bank Transfer (SEK) | 340 | 137,000 | 1.99% + SEK 31.99 | |
Local TH Bank Transfer (THB) | 340 | 137,000 | 1.99% + THB 119.99 | |
Local NO Bank Transfer (NOK) | 340 | 137,000 | 1.99% + NOK 32.99 | |
Local JP Bank Transfer (JPY) | 340 | 137,000 | 1.99% + JPY 4699 | |
Local KR Bank Transfer (KRW) | 340 | 137,000 | 1.99% + KRW 4499 | |
Local US Bank Transfer (USD) | 340 | 137,000 | 0.99% + USD 2.99 | |
Local SG Bank Transfer (SGD) | 340 | 137,000 | 0.99% + SGD 3.99 | |
Local VN Bank Transfer (VND) | 1,200,000 | 10,210,000 | 1.49% + VND 79,999 | |
Local BR Bank Transfer (BRL) | 300 | 120,000 | BRL 16.99 | |
PayPal (AUD) | 15 | 12,100 | 0.99% + AUD 1.99 | |
PayPal (CAD) | 15 | 16,100 | 0.99% + CAD 1.49 | |
PayPal (CHF) | 10 | 12,500 | 0.99% + CHF 0.99 | |
PayPal (DKK) | 75 | 447,000 | 0.99% + DKK 7.49 | |
PayPal (EUR) | 10 | 8,500 | 0.99% + EUR 3.99 | |
PayPal (GBP) | 10 | 6.700 | 0.99% + GBP 0.99 | |
PayPal (JPY) | 1,300 | 1,000,000 | 0.99% + JPY 199 | |
PayPal (NOK) | 96 | 580,000 | 0.99% + NOK 10.99 | |
PayPal (PHP) | 560 | 560,000 | 0.99% + PHP 99 | |
PayPal (SEK) | 105 | 840,000 | 0.99% + SEK 10.99 | |
PayPal (SGD) | 15 | 14,000 | 0.99% + SGD 1.49 | |
PayPal (THB) | 350 | 320,000 | 0.99% + THB 39.99 | |
PayPal (USD) | 10 | 10,000 | 0.99% + USD 0.99 | |
Skrill Wallet (AUD) | 10 | 5,000 | 1.99% + AUD 1.99 | |
Skrill Wallet (CAD) | 15 | 1,030 | 0.99% + CAD 1.49 | |
Skrill Wallet (EUR) | 10 | 5,000 | 2.99% + EUR 0.99 | |
Skrill Wallet (USD) | 10 | 5,000 | 5.99% + USD 0.99 | |
Skrill Wallet (GBP) | 10 | 3,090 | 1.99% + GBP 0.99 | |
Bitcoin (USD) | 100 | 10,000 | 3.99% + USD 0.99 | 可用时间: 每周一 11:00 (+8 GMT) 开始 截止时间: 视供应情况而定 |
Ethereum (USD) | 100 | 10,000 | ||
USDC ERC_20 (USD) | 100 | 10,000 | ||
USDT ERC_20 (USD) | 100 | 10,000 | ||
USDT TRC_20 (USD) | 100 | 10,000 | ||
Bitcoin (EUR) | 100 | 10,000 | 3.99% + EUR 0.99 | 可用时间: 每周一 11:00 (+8 GMT) 开始 截止时间: 视供应情况而定 |
Ethereum (EUR ) | 100 | 10,000 | ||
USDC ERC_20 (EUR ) | 100 | 10,000 | ||
USDT ERC_20 (EUR ) | 100 | 10,000 | ||
USDT TRC_20 (EUR ) | 100 | 10,000 | 1.99% + EUR 0.99 | |
USDT TRC_20 (SGD) | 50 | 500 | 1.99% + SGD 1.49 | |
BDO (PHP) | 560 | 28,000 | 2.49% + PHP 99 | 截止时间: 周一至周五 14:00 (+8 GMT) 打款时间: 周一至周五 18:00 (+8 GMT) |
BPI (PHP) | 560 | 28,000 | ||
Metrobank (PHP) | 560 | 28,000 | ||
Other Bank / OTC Transfer (in PHP) | 560 | 28,000 | ||
RCBC (PHP) | 1,100 | 28,000 | 2.49% + PHP 199 | |
Doku Wallet (IDR) | 148,000 | 9,600,000 | 0.99% + IDR 19,999 | |
Indonesia Bank Transfer (IDR) | 148,000 | 23,600,000 | 0.99% + IDR 29,999 | |
CIMB Bank (MYR) | 45 | 50,000 | 0.99% + MYR 4.99 | 截止时间: 每周一,周三,和周五 14:00 (+8 GMT) 打款时间: 每周一,周三,和周五 18:00 (+8 GMT) |
Normal | ||||
Disbursement Payment Gateway (Currency) | Minimum Withdrawal | Maximum Withdrawal | Handling Fee | Payment Time |
G2G Store Credit (MYR and IDR) | N/A | 134,000 | 1.99% + USD 0.99 | 截止时间: 周一至周五 14:00 (+8 GMT) 打款时间: 周一至周五 18:00 (+8 GMT) |
Payoneer Wallet (EUR) | 60 | 5,000 | 2.99% + EUR 3.99 | |
Payoneer Wallet (USD) | 50 | 20,000 | 2.99% + USD 3.99 | |
Global Bank Transfer (USD) | 50 | 20,000 | 3.99% + USD 30.99 | |
IBAN Global Bank Transfer (USD) | 50 | 20,000 | 3.99% + USD 30.99 | |
Payoneer Bank Transfer (CNY) | 340 | 137,000 | 3.99% + CNY 119.99 | |
Payoneer Bank Transfer (in USD) | 50 | 20,000 | 4.99% + USD 15.99 | |
Payoneer Bank Transfer (in CNY) | 340 | 137,000 | 4.99% + CNY 119.99 | |
Payoneer Bank Transfer (in GBP) | 42 | 16,900 | 4.99% + GBP 12.99 | |
Payoneer Bank Transfer (in EUR) | 60 | 5,000 | 2.99% + EUR 15.99 | |
Payoneer Bank Transfer (in AUD) | 72 | 28,000 | 4.99% + AUD 24.99 | |
Payoneer Bank Transfer (in CAD) | 65 | 25,800 | 4.99% + CAD 21.99 | |
Payoneer Bank Transfer (in CHF) | 48 | 19,200 | 4.99% + CHF 14.99 | |
Payoneer Bank Transfer (in DKK) | 75 | 447,000 | 4.99% + DKK 119.99 | |
Payoneer Bank Transfer (in SEK) | 520 | 210,000 | 4.99% + SEK 159.99 | |
Payoneer Bank Transfer (in THB) | 1,700 | 710,000 | 4.99% + SEK 159.99 | |
Payoneer Bank Transfer (in NOK) | 480 | 193,400 | 4.99% + NOK 149.99 | |
Payoneer Bank Transfer (in JPY) | 6,800 | 2,700,000 | 4.99% + JPY 2,499 | |
Payoneer Bank Transfer (in KRW) | 65,000 | 28,000,000 | 4.99% + KRW 20,999 | |
Payoneer Bank Transfer (in VND) | 1,200,000 | 470,000,000 | 4.99% + VND 399,999.00 | |
Payoneer US Local Bank Transfer (in USD) | 50 | 20,000 | 2.99% + USD 3.99 | |
Payoneer UK Local Bank Transfer (in GBP) | 42 | 16,900 | 2.99% + GBP 6.99 | |
Payoneer EU Local Bank Transfer (in EUR) | 60 | 5,000 | 2.99% + EUR 3.99 | |
Payoneer AU Local Bank Transfer (in AUD) | 72 | 28,000 | 2.99% + AUD 6.99 | |
Payoneer SG Local Bank Transfer (in SGD) | 50 | 30,000 | 2.99% + SGD 4.49 | |
Local UK Bank Transfer (GBP) | 340 | 137,000 | 2.99% + GBP 2.49 | |
Local EU Bank Transfer (EUR) | 340 | 137,000 | 2.99% + EUR 2.99 | |
Local AU Bank Transfer (AUD) | 340 | 137,000 | 3.49% + AUD 4.99 | |
Local CA Bank Transfer (CAD) | 340 | 137,000 | 3.49% + CAD 4.49 | |
Local CH Bank Transfer (CHF) | 340 | 137,000 | 3.99% + CHF 14.99 | |
Local DK Bank Transfer (DKK) | 340 | 137,000 | 3.99% + DKK 21.99 | |
Local SE Bank Transfer (SEK) | 340 | 137,000 | 3.99% + SEK 31.99 | |
Local TH Bank Transfer (THB) | 340 | 137,000 | 3.99% + THB 119.99 | |
Local NO Bank Transfer (NOK) | 340 | 137,000 | 3.99% + NOK 32.99 | |
Local JP Bank Transfer (JPY) | 340 | 137,000 | 3.99% + JPY 4699 | |
Local KR Bank Transfer (KRW) | 340 | 137,000 | 3.99% + KRW 4499 | |
Local US Bank Transfer (USD) | 340 | 137,000 | 2.99% + USD 2.99 | |
Local SG Bank Transfer (SGD) | 340 | 137,000 | 2.99% + SGD 3.99 | |
Local VN Bank Transfer (VND) | 1,200,000 | 10,210,000 | 3.99% + VND 79,999 | |
Local BR Bank Transfer (BRL) | 300 | 120,000 | 1.99% + BRL 16.99 | |
PayPal (AUD) | 15 | 12,100 | 2.99% + AUD 1.99 | |
PayPal (CAD) | 15 | 16,100 | 2.99% + CAD 1.49 | |
PayPal (CHF) | 10 | 12,500 | 2.99% + CHF 0.99 | |
PayPal (DKK) | 75 | 447,000 | 2.99% + DKK 7.49 | |
PayPal (EUR) | 10 | 8,500 | 2.99% + EUR 3.99 | |
PayPal (GBP) | 10 | 6.700 | 2.99% + GBP 0.99 | |
PayPal (JPY) | 1,300 | 1,000,000 | 2.99% + JPY 199 | |
PayPal (NOK) | 96 | 580,000 | 2.99% + NOK 10.99 | |
PayPal (PHP) | 560 | 560,000 | 2.99% + PHP 99 | |
PayPal (SEK) | 105 | 840,000 | 2.99% + SEK 10.99 | |
PayPal (SGD) | 15 | 14,000 | 2.99% + SGD 1.49 | |
PayPal (THB) | 350 | 320,000 | 2.99% + THB 39.99 | |
PayPal (USD) | 10 | 10,000 | 2.99% + USD 0.99 | |
Skrill Wallet (AUD) | 10 | 5,000 | 3.99% + AUD 1.99 | |
Skrill Wallet (CAD) | 15 | 1,030 | 3.99% + CAD 1.49 | |
Skrill Wallet (EUR) | 10 | 5,000 | 4.99% + EUR 0.99 | |
Skrill Wallet (USD) | 10 | 5,000 | 7.99% + USD 0.99 | |
Skrill Wallet (GBP) | 10 | 3,090 | 3.99% + GBP 0.99 | |
Bitcoin (USD) | 100 | 10,000 | 5.99% + USD 0.99 | 可用时间: 每周一 11:00 (+8 GMT) 开始 截止时间: 视供应情况而定 |
Ethereum (USD) | 100 | 10,000 | ||
USDC ERC_20 (USD) | 100 | 10,000 | ||
USDT ERC_20 (USD) | 100 | 10,000 | ||
USDT TRC_20 (USD) | 100 | 10,000 | ||
Bitcoin (EUR) | 100 | 10,000 | 5.99% + EUR 0.99 | 可用时间: 每周一 11:00 (+8 GMT) 开始 截止时间: 视供应情况而定 |
Ethereum (EUR ) | 100 | 10,000 | ||
USDC ERC_20 (EUR ) | 100 | 10,000 | ||
USDT ERC_20 (EUR ) | 100 | 10,000 | ||
USDT TRC_20 (EUR ) | 100 | 10,000 | 3.99% + EUR 0.99 | |
USDT TRC_20 (SGD) | 50 | 500 | 3.99% + SGD 1.49 | |
BDO (PHP) | 560 | 28,000 | 4.49% + PHP 99 | 截止时间: 周一至周五 14:00 (+8 GMT) 打款时间: 周一至周五 18:00 (+8 GMT) |
BPI (PHP) | 560 | 28,000 | ||
Metrobank (PHP) | 560 | 28,000 | ||
Other Bank / OTC Transfer (in PHP) | 560 | 28,000 | ||
RCBC (PHP) | 1,100 | 28,000 | 4.49% + PHP 199 | |
Doku Wallet (IDR) | 148,000 | 9,600,000 | 2.99% + IDR 19,999 | |
Indonesia Bank Transfer (IDR) | 148,000 | 23,600,000 | 2.99% + IDR 29,999 | |
CIMB Bank (MYR) | 45 | 50,000 | 2.99% + MYR 4.99 | 截止时间: 每周一,周三,和周五 14:00 (+8 GMT) 打款时间: 每周一,周三,和周五 18:00 (+8 GMT) |
Maybank (MYR) | 45 | 50,000 | ||
Public Bank (MYR) | 45 | 50,000 | ||
Other Banks Direct Deposit / EFT (MYR) | 45 | 50,000 |
重要提示:
- 银行转账账户持有人姓名仅支持英文字母,G2G账户和支付账户姓名必须完全一致,姓名不符或使用其他字符可能导致提款失败和银行手续费损失。
- 卖家需出售总值USD 11的订单后才能提款。
- 卖家必须实名认证后才能提款。
- 收到的总金额可能会在扣除支付网关接收方费用(如有)后有所不同。
- 您的提款银行也可能会收取您的中介手续费和接收费用。您有责任在提款前确认您使用的银行所需要的费用。
- 作为卖家,您需要承担加密货币交易的网络费用。由于这些费用会根据网络状况而波动,并且在不同的加密货币之间会有所不同,我们无法提供确切的金额。我们建议您在发起转账之前,使用您首选的钱包或交易所查看所选加密货币的当前网络费用。这将帮助您准确估算成本,并将其纳入您最终收到的金额中。
- 卖家若在我们打款后欲取消款项或进行任何更改,请直接联系PayPal处理。
- 自2022年12月16日起,Payoneer 将停止在俄罗斯的服务,并于 2022年12月1日关闭所有来自俄罗斯的新注册。最后一次提款日期为2022年12月1日。
- 加密提现(Crypto)适用区域限制:https://support.triple-a.io/knowledge/why-cant-i-use-triple-as-services-in-my-country
- 加密货币提款需要最低100美元。
- Global Bank Transfer (USD) 可用国家
澳大利亚、孟加拉国、哥伦比亚、捷克、埃及、香港、印度、印度尼西亚、日本、肯尼亚、韩国、墨西哥、马来西亚、新西兰、尼日利亚、阿曼、菲律宾、新加坡、斯里兰卡、泰国、土耳其、越南、南非
- IBAN Global Bank Transfer (USD) 可用国家
阿拉伯联合酋长国,瑞士,丹麦,匈牙利,以色列,挪威,巴基斯坦,波兰,卡塔尔,罗马尼亚,瑞典,英国,奥地利,比利时,保加利亚,塞浦路斯,捷克共和国,丹麦,爱沙尼亚,芬兰,法国,德国,希腊,匈牙利,冰岛,爱尔兰,意大利,拉脱维亚,列支敦士登,立陶宛,卢森堡,马耳他,摩纳哥,荷兰,挪威,波兰,葡萄牙,罗马尼亚,斯洛伐克,西班牙,瑞典,瑞士。
- European Economic Area Countries (EEA) 仅适用于欧元区内的本地欧盟银行转账(欧元)
奥地利,比利时,保加利亚,塞浦路斯,捷克共和国,丹麦,爱沙尼亚,芬兰,法国,德国,希腊,匈牙利,冰岛,爱尔兰,意大利,拉脱维亚,列支敦士登,立陶宛,卢森堡,马耳他,摩纳哥,荷兰,挪威,波兰,葡萄牙,罗马尼亚,斯洛伐克,西班牙,瑞典,瑞士。
支付合作伙伴的条款和条件:
Tazapay Pte. Ltd: https://tazapay.com/legal/buyer/termsandconditions/sg